Our machine shop is equipped with a wide range of 4 and 5 axis milling machines, as well as lathes with live tooling (turn/mill machining centres)
PK Engineering May 2013 – Equipment List
C.N.C Milling
| 5AX400 | 5 AxisBridgeport |
| 1500 XPE3 | 5 AxisBridgeport |
| 610 | 5 AxisBridgeport |
| HP5100 | 4 Axis Twin Pallet Doosan Horizontal, 120 Tools |
| 1000XP3 | 4 Axis Twin Pallet Bridgeport |
| 40-20 | 4 Axis Fadal |
| 30-16 | 4 Axis Fadal |
| 820 | 4 Axis Matchmaker |
| 1100 | 3 Axis Matchmaker |
| 1100 | 3 Axis Matchmaker |
C.N.C.Turning
| GS42 | Hardinge, live tooling + C axis + Hydrafeed barfeed |
| 2600LY | Doosan Puma, live tooling + C axis + Hydrafeed barfeed |
| CT230 | Daewoo Puma + Hydrafeed barfeed |
| CT250 | Daewoo Puma + Hydrafeed barfeed |
| Lynx | Daewoo + Hydrafeed Barfeed |
| TNL | Matchmaker |
Inspection
| Impact CMM 500 x 500 x 700 mm |
| Hexagon Visio 300 optical measuring system |
| Brunel Inspection Microscope |
